近年来,随着光学技术的发展,偏光显微镜得到了广泛的应用。 透射偏振显微镜是一种非常合适的产品。 用户可以制作单个偏振视图,正交偏振视图,锥形光视图和微照片。 显微镜配有附件,如石膏(1λ),云母(1 /4λ)测试片,石英楔和可连接的机械台。 它是一种具有成熟功能和更好质量的新型显微镜
Specification | Model | ||
XT-501T | |||
Viewing head | Sliding Trinocular Head. Inclined at 45 ° ( 52mm -74mm ) | Y | |
Eyepiece | WF10 × /18mm | Y | |
10 × gridding eyepiece | Y | ||
10 × with reticule | Y | ||
WF10 × 22mm | |||
Objective | Achromatic objective: 4 × ,10 × ,25 × , 40 × (S),63 × (S) | Y | |
Stage | Round revolving stage | Y | |
Stage dia: Φ 160mm | |||
Rotatable: 360 ° | |||
Condenser | Swing type N.A1.25 Abbe condenser with iris diaphragm & filter | Y | |
Focusing | Coaxial coarse&fine focusing adjustment with rack and pinion
mechanism Fine focusing scale Value 0.002mm |
Y | |
Collector | High brightness light collector | Y | |
Light source | Halogen tungsten bulb 6V/30W.AC 85V-230V | Y | |
Adjustable brightness | Y | ||
Optional Accessory | Eyepieces: WF16x,WF20x,P16x
1.3Mega,3.0Mega Pixels CMOS Digital camera eyepiece |
||
Mark” Y ”standard outfit. Mark:” N ”optional parts. |