5.Dimension
Product Name | Description | Packing | Size/Ctn | QTY |
Cohesive bandage (cotton) |
2.5cm*4.5m | 48roll/box 576rolls/ctn |
50.5*39*39 | 10,000 |
7.5cm*4.5m | 24roll/box 288rolls/ctn |
10,000 | ||
10cm*4.5m | 12roll/box 192rolls/ctn |
10,000 | ||
15cm*4.5m | 12roll/box 144rolls/ctn |
10,000 | ||
Cohesive bandage (PBT) |
2.5cm*4.5m | 48roll/box 576rolls/ctn |
50.5*39*39 | 10,000 |
7.5cm*4.5m | 24roll/box 288rolls/ctn |
10,000 | ||
10cm*4.5m | 12roll/box 192rolls/ctn |
10,000 | ||
15cm*4.5m | 12roll/box 144rolls/ctn |
10,000 |