
| Specification | Model | ||||
| XYL-146Y | XYL-146YT | XYL-146YA | XYL-146YAT | ||
| Viewing head | Compensation Free Binocular
Head .Inclined at 30 ° |
Y | |||
| Compensation Free Trinocular
Head .Inclined at 30 ° |
Y | ||||
| Sliding Binocular Head .Inclined at 45 ° | Y | ||||
| Sliding Trinocular Head .Inclined at45 ° | Y | ||||
| Eyepiece | WF10X/ 18mm | Y | Y | ||
| WF10X/ 22mm | Y | Y | |||
| Objective | 195fluorescent objective:4X,10X,40X(S),100X
(S) 0il |
Y | Y | ||
| Infinity fluorescent objective: 4X,10X,40X(S),100X
(S) 0il |
Y | Y | |||
| 20X,60X(S) objective | N | N | N | N | |
| Stage | Double layers mechanical stage | Y | Y | Y | Y |
| Stage size:180mmX 150mm | |||||
| Moving range :75mmX 50mm | |||||
| Fluoroscope box | B ,G Wave band | Y | Y | Y | Y |
| U,V Wave band | N | N | N | N | |
| Focusing | Coaxial coarse & fine focusing adjustment with
rack and pinion mechanism Fine focusing scale Value 0.002mm |
Y | Y | Y | Y |
| Condenser | N. A.1.25 Abbe condenser with iris
diaphragm&filter |
Y | Y | Y | Y |
| Optional Accessory | 1.3 or 3.0 Mega pixels CMOS electronic eyepiece | ||||
| Photography attachment | |||||
