
Technical Data:
| odel technical data | LS-35LD(automatic) | LS-50LD(automatic) | LS-75LD(automatic) | LS-100LD(automatic) | ||||
| Chamber volume | 35L(φ318×450)mm | 50L(φ340×550)mm | 75L(φ400×600)mm | 100L(φ440×650)mm | ||||
| working pressure | 0.22MPa | |||||||
| Working temperature | 134℃ | |||||||
| Max working pressure | 0.23 Mpa | |||||||
| Heat average | ≤±1℃ | |||||||
| Timer | 0~99min or 0~99hour59min | |||||||
| Adjustment of temperature | 105~134℃ | |||||||
| Power | 2.5Kw/AC220V.50Hz |
3Kw /AC220V.50Hz |
4.5KW AC220V.50Hz | |||||
| Overall dimension | 480×460×850(mm) | 520×520×980(mm) | 560×560×980(mm) |
590×590×1080(mm) |
||||
| Transport dimension | 570×550×970(mm) | 590×590×1110(mm) | 650×630×1150(mm) |
680×650×1220(mm) |
||||

